Flags of Spain and Portugal compared
The neighbouring flags of Spain and Portugal are often compared. Both official national designs include a coat of arms.
| Feature | Spain | Portugal |
|---|---|---|
| Colours | red and yellow | green and red Different |
| Layout | Horizontal bands | Vertical bands Different |
| Number of bands | 3 | 2 Different |
| Band order | red, yellow, and red | green and red Different |
| Symbols | Coat of arms (hoist side) | Coat of arms (centre) Different |
| Proportion | 2:3 Sources | Information unavailable |
| Adopted | Information unavailable | 1911 Sources |
Similarities
Both flags have a prominent national coat of arms and a clear colour-block structure.
Differences
Spain uses horizontal red bands around a wider yellow centre band, with its coat of arms toward the hoist side of the yellow area. Portugal divides green and red vertically, placing its emblem across the boundary between them.


