ISO 3166-1 NUMERIC (kolminumeroinen koodi: numeric-3) koodit
◀ ISO 3166-1Tässä on lista ISO 3166-NUMERIC standardin mukaisista koodeista:
| Koodi | Nimi (FI) | Nimi (EN) |
|---|---|---|
| 000 | Kosovo | Kosovo |
| 004 | Afganistan | Afghanistan |
| 008 | Albania | Albania |
| 010 | Antarctica | Antarctica |
| 012 | Algeria | Algeria |
| 016 | American Samoa | American Samoa |
| 020 | Andorra | Andorra |
| 024 | Angola | Angola |
| 028 | Antigua and Barbuda | Antigua and Barbuda |
| 031 | Azerbaidžan | Azerbaijan |
| 032 | Argentiina | Argentina |
| 036 | Australia | Australia |
| 040 | Itävalta | Austria |
| 044 | Bahamas | Bahamas |
| 048 | Bahrain | Bahrain |
| 050 | Bangladesh | Bangladesh |
| 051 | Armenia | Armenia |
| 052 | Barbados | Barbados |
| 056 | Belgia | Belgium |
| 060 | Bermuda | Bermuda |
| 064 | Bhutan | Bhutan |
| 068 | Bolivia | Bolivia |
| 070 | Bosnia-Hertsegovina | Bosnia and Herzegovina |
| 072 | Botswana | Botswana |
| 074 | Bouvet Island | Bouvet Island |
| 076 | Brasilia | Brazil |
| 084 | Belize | Belize |
| 086 | British Indian Ocean Territory | British Indian Ocean Territory |
| 090 | Solomon Islands | Solomon Islands |
| 092 | British Virgin Islands | British Virgin Islands |
| 096 | Brunei | Brunei |
| 100 | Bulgaria | Bulgaria |
| 104 | Myanmar | Myanmar |
| 108 | Burundi | Burundi |
| 112 | Valko-Venäjä | Belarus |
| 116 | Kambodža | Cambodia |
| 120 | Kamerun | Cameroon |
| 124 | Kanada | Canada |
| 132 | Cabo Verde | Cabo Verde |
| 136 | Cayman Islands | Cayman Islands |
| 140 | Keski-Afrikan tasavalta | Central African Republic |
| 144 | Sri Lanka | Sri Lanka |
| 148 | Tšad | Chad |
| 152 | Chile | Chile |
| 156 | Kiina | China |
| 158 | Taiwan | Taiwan |
| 162 | Christmas Island | Christmas Island |
| 166 | Cocos Islands | Cocos Islands |
| 170 | Kolumbia | Colombia |
| 174 | Comoros | Comoros |
| 175 | Mayotte | Mayotte |
| 178 | Kongon tasavalta | Republic of the Congo |
| 180 | Kongon demokraattinen tasavalta | Democratic Republic of the Congo |
| 184 | Cook Islands | Cook Islands |
| 188 | Costa Rica | Costa Rica |
| 191 | Kroatia | Croatia |
| 192 | Kuuba | Cuba |
| 196 | Kypros | Cyprus |
| 203 | Tšekki | Czechia |
| 204 | Benin | Benin |
| 208 | Tanska | Denmark |
| 212 | Dominica | Dominica |
| 214 | Dominikaaninen tasavalta | Dominican Republic |
| 218 | Ecuador | Ecuador |
| 222 | El Salvador | El Salvador |
| 226 | Päiväntasaajan Guinea | Equatorial Guinea |
| 231 | Etiopia | Ethiopia |
| 232 | Eritrea | Eritrea |
| 233 | Viro | Estonia |
| 234 | Faroe Islands | Faroe Islands |
| 238 | Falkland Islands | Falkland Islands |
| 239 | South Georgia and the South Sandwich Islands | South Georgia and the South Sandwich Islands |
| 242 | Fiji | Fiji |
| 246 | Suomi | Finland |
| 248 | Aland Islands | Aland Islands |
| 250 | Ranska | France |
| 254 | French Guiana | French Guiana |
| 258 | French Polynesia | French Polynesia |
| 260 | French Southern Territories | French Southern Territories |
| 262 | Djibouti | Djibouti |
| 266 | Gabon | Gabon |
| 268 | Georgia | Georgia |
| 270 | Gambia | Gambia |
| 275 | Palestiina | Palestinian Territory |
| 276 | Saksa | Germany |
| 288 | Ghana | Ghana |
| 292 | Gibraltar | Gibraltar |
| 296 | Kiribati | Kiribati |
| 300 | Kreikka | Greece |
| 304 | Grönlanti | Greenland |
| 308 | Grenada | Grenada |
| 312 | Guadeloupe | Guadeloupe |
| 316 | Guam | Guam |
| 320 | Guatemala | Guatemala |
| 324 | Guinea | Guinea |
| 328 | Guyana | Guyana |
| 332 | Haiti | Haiti |
| 334 | Heard Island and McDonald Islands | Heard Island and McDonald Islands |
| 336 | Vatikaani | Vatican |
| 340 | Honduras | Honduras |
| 344 | Hong Kong | Hong Kong |
| 348 | Unkari | Hungary |
| 352 | Islanti | Iceland |
| 356 | Intia | India |
| 360 | Indonesia | Indonesia |
| 364 | Iran | Iran |
| 368 | Irak | Iraq |
| 372 | Irlanti | Ireland |
| 376 | Israel | Israel |
| 380 | Italia | Italy |
| 384 | Norsunluurannikko | Ivory Coast |
| 388 | Jamaika | Jamaica |
| 392 | Japani | Japan |
| 398 | Kazakstan | Kazakhstan |
| 400 | Jordania | Jordan |
| 404 | Kenia | Kenya |
| 408 | Pohjois-Korea | North Korea |
| 410 | Etelä-Korea | South Korea |
| 414 | Kuwait | Kuwait |
| 417 | Kirgisia | Kyrgyzstan |
| 418 | Laos | Laos |
| 422 | Libanon | Lebanon |
| 426 | Lesotho | Lesotho |
| 428 | Latvia | Latvia |
| 430 | Liberia | Liberia |
| 434 | Libya | Libya |
| 438 | Liechtenstein | Liechtenstein |
| 440 | Liettua | Lithuania |
| 442 | Luxemburg | Luxembourg |
| 446 | Macao | Macao |
| 450 | Madagaskar | Madagascar |
| 454 | Malawi | Malawi |
| 458 | Malesia | Malaysia |
| 462 | Maldives | Maldives |
| 466 | Mali | Mali |
| 470 | Malta | Malta |
| 474 | Martinique | Martinique |
| 478 | Mauritania | Mauritania |
| 480 | Mauritius | Mauritius |
| 484 | Meksiko | Mexico |
| 492 | Monaco | Monaco |
| 496 | Mongolia | Mongolia |
| 498 | Moldova | Moldova |
| 499 | Montenegro | Montenegro |
| 500 | Montserrat | Montserrat |
| 504 | Marokko | Morocco |
| 508 | Mosambik | Mozambique |
| 512 | Oman | Oman |
| 516 | Namibia | Namibia |
| 520 | Nauru | Nauru |
| 524 | Nepal | Nepal |
| 528 | Alankomaat | Netherlands |
| 530 | Netherlands Antilles | Netherlands Antilles |
| 531 | Curacao | Curacao |
| 533 | Aruba | Aruba |
| 534 | Sint Maarten | Sint Maarten |
| 535 | Bonaire, Saint Eustatius and Saba | Bonaire, Saint Eustatius and Saba |
| 540 | New Caledonia | New Caledonia |
| 548 | Vanuatu | Vanuatu |
| 554 | Uusi-Seelanti | New Zealand |
| 558 | Nicaragua | Nicaragua |
| 562 | Niger | Niger |
| 566 | Nigeria | Nigeria |
| 570 | Niue | Niue |
| 574 | Norfolk Island | Norfolk Island |
| 578 | Norja | Norway |
| 580 | Northern Mariana Islands | Northern Mariana Islands |
| 581 | United States Minor Outlying Islands | United States Minor Outlying Islands |
| 583 | Micronesia | Micronesia |
| 584 | Marshall Islands | Marshall Islands |
| 585 | Palau | Palau |
| 586 | Pakistan | Pakistan |
| 591 | Panama | Panama |
| 598 | Papua-Uusi-Guinea | Papua New Guinea |
| 600 | Paraguay | Paraguay |
| 604 | Peru | Peru |
| 608 | Filippiinit | Philippines |
| 612 | Pitcairn | Pitcairn |
| 616 | Puola | Poland |
| 620 | Portugali | Portugal |
| 624 | Guinea-Bissau | Guinea-Bissau |
| 626 | Timor Leste | Timor Leste |
| 630 | Puerto Rico | Puerto Rico |
| 634 | Qatar | Qatar |
| 638 | Reunion | Reunion |
| 642 | Romania | Romania |
| 643 | Venäjä | Russia |
| 646 | Ruanda | Rwanda |
| 652 | Saint Barthelemy | Saint Barthelemy |
| 654 | Saint Helena | Saint Helena |
| 659 | Saint Kitts and Nevis | Saint Kitts and Nevis |
| 660 | Anguilla | Anguilla |
| 662 | Saint Lucia | Saint Lucia |
| 663 | Saint Martin | Saint Martin |
| 666 | Saint Pierre and Miquelon | Saint Pierre and Miquelon |
| 670 | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines |
| 674 | San Marino | San Marino |
| 678 | Sao Tome and Principe | Sao Tome and Principe |
| 682 | Saudi-Arabia | Saudi Arabia |
| 686 | Senegal | Senegal |
| 688 | Serbia | Serbia |
| 690 | Seychelles | Seychelles |
| 694 | Sierra Leone | Sierra Leone |
| 702 | Singapore | Singapore |
| 703 | Slovakia | Slovakia |
| 704 | Vietnam | Vietnam |
| 705 | Slovenia | Slovenia |
| 706 | Somalia | Somalia |
| 710 | Etelä-Afrikka | South Africa |
| 716 | Zimbabwe | Zimbabwe |
| 724 | Espanja | Spain |
| 728 | Etelä-Sudan | South Sudan |
| 729 | Sudan | Sudan |
| 732 | Länsi-Sahara | Western Sahara |
| 740 | Suriname | Suriname |
| 744 | Svalbard and Jan Mayen | Svalbard and Jan Mayen |
| 748 | Eswatini | Eswatini |
| 752 | Ruotsi | Sweden |
| 756 | Sveitsi | Switzerland |
| 760 | Syyria | Syria |
| 762 | Tadžikistan | Tajikistan |
| 764 | Thaimaa | Thailand |
| 768 | Togo | Togo |
| 772 | Tokelau | Tokelau |
| 776 | Tonga | Tonga |
| 780 | Trinidad ja Tobago | Trinidad and Tobago |
| 784 | Yhdistyneet arabiemiirikunnat | United Arab Emirates |
| 788 | Tunisia | Tunisia |
| 792 | Turkki | Turkey |
| 795 | Turkmenistan | Turkmenistan |
| 796 | Turks and Caicos Islands | Turks and Caicos Islands |
| 798 | Tuvalu | Tuvalu |
| 800 | Uganda | Uganda |
| 804 | Ukraina | Ukraine |
| 807 | North Macedonia | North Macedonia |
| 818 | Egypti | Egypt |
| 826 | Iso-Britannia | United Kingdom |
| 831 | Guernsey | Guernsey |
| 832 | Jersey | Jersey |
| 833 | Isle of Man | Isle of Man |
| 834 | Tanzania | Tanzania |
| 840 | Yhdysvallat | United States |
| 850 | U.S. Virgin Islands | U.S. Virgin Islands |
| 854 | Burkina Faso | Burkina Faso |
| 858 | Uruguay | Uruguay |
| 860 | Uzbekistan | Uzbekistan |
| 862 | Venezuela | Venezuela |
| 876 | Wallis and Futuna | Wallis and Futuna |
| 882 | Samoa | Samoa |
| 887 | Jemen | Yemen |
| 891 | Serbia ja Montenegro | Serbia and Montenegro |
| 894 | Sambia | Zambia |
